Grade | Maximum continuous operating temperature | Resistivity at 20ºC Ω mm2m-1 / 68ºF Ω/cmf |
---|---|---|
FeCrAl alloys | ||
Kanthal APM | 1425ºC (2600ºF) | 1.45/872 |
Kanthal A-1 | 1400ºC (2550ºF) | 1.45/872 |
Kanthal AF | 1300ºC (2370ºF) | 1.39/836 |
Kanthal D | 1300ºC (2370ºF) | 1.35/812 |
Alkrothal | 1100ºC (2010ºF) | 1.25/744 |
NiCr alloys | ||
Nikrothal 80 | 1200ºC (2190ºF) | 1.09/255 |
Nikrothal 70 | 1250ºC (2280ºF) | 1.18/709 |
Nikrothal 60 | 1150ºC (2100ºF) | 1.11/668 |
Nikrothal 40 | 1100ºC (2010ºF) | 1.04/626 |

{formbuilder:57910}
The Future of Furnaces
Join us on a journey through the heart of home heating, where we explore the inner workings of furnaces, delve into energy-saving strategies, and share stories of satisfied homeowners who have transformed their living spaces with our guidance. Our commitment to you is to provide the most accurate and up-to-date information, ensuring that you have the tools to make your furnace work for you efficiently and cost-effectively.
Shop All